Practice Schedule
Western
Lehigh United Soccer Club
Spring
2011 Practice Schedule
Hawks
(’98)
| March | Indoor Training |
| Monday | 7-Mar | 6:30 p.m. to 8 p.m | Small group training session: Sam, Dom, Dakota, Jonathan, Brad, Kenny, and August |
Lower Macungie Rec. Center |
| Wednesday | 9-Mar | 6:30 p.m. to 8 p.m | Small group training session: Tommy, Marko, Dylan, Patryk, and Austin |
Lower Macungie Rec. Center |
| Saturday | 12-Mar | 2 p.m. to 3 p.m | arrive by 1:45 | Iron Lakes |
| Monday | 14-Mar | 6:30 p.m. to 8 p.m | Small group training session: Dakota, Dom, Marko, Tommy, Kenny, and August |
Lower Macungie Rec. Center |
| Wednesday | 16-Mar | 6:30 p.m. to 8 p.m | Small group training session: Sam, Jonathan, Patryk, Austin, Brad, and Dylan |
Lower Macungie Rec. Center |
| Saturday | 19-Mar | 1 p.m. to 2 p.m | arrive by 12:45 | Iron Lakes |
| Monday | 21-Mar | 6:30 p.m. to 8 p.m | Small group training session: Dakota, Dom, Marko, Tommy, Kenny, and August |
Lower Macungie Rec. Center |
| Wednesday | 23-Mar | 6:30 p.m. to 8 p.m | Small group training session: Sam, Jonathan, Patryk, Austin, Brad, and Dylan |
Lower Macungie Rec. Center |
| April | Outdoor Training |
| Friday | 1-Apr | 5:30 – 7:00 p.m | Haines Mill | |
| Monday | 4-Apr | 6:30 – 8:00 p.m. | Haines Mill | |
| Wednesday | 6-Apr | 6:30 – 8:00 p.m. | Haines Mill | |
| Friday | 8-Apr | 5:30 – 7:00 p.m | Haines Mill | |
| Monday | 11-Apr | 6:30 – 8:00 p.m. | Haines Mill | |
| Wednesday | 13-Apr | 6:30 – 8:00 p.m. | Haines Mill | |
| Friday | 15-Apr | 5:30 – 7:00 p.m | Haines Mill | |
| Monday | 18-Apr | 6:30 – 8:00 p.m. | Haines Mill | |
| Wednesday | 20-Apr | 6:30 – 8:00 p.m. | Haines Mill | |
| Friday | 22-Apr | No Practice | ||
| Monday | 25-Apr | 6:30 – 8:00 p.m. | Haines Mill | |
| Wednesday | 27-Apr | 6:30 – 8:00 p.m. | Haines Mill | |
| Friday | 29-Apr | 5:30 – 7:00 p.m | Haines Mill |
| May |
| Monday | 2-May | 6:30 – 8:00 p.m. | Haines Mill | |
| Wednesday | 4-May | 6:30 – 8:00 p.m. | Haines Mill | |
| Friday | 6-May | 5:30 – 7:00 p.m | Haines Mill | |
| Monday | 9-May | 6:30 – 8:00 p.m. | Haines Mill | |
| Wednesday | 11-May | 6:30 – 8:00 p.m. | Haines Mill | |
| Friday | 13-May | 5:30 – 7:00 p.m | Haines Mill | |
| Monday | 16-May | 6:30 – 8:00 p.m. | Haines Mill | |
| Wednesday | 18-May | 6:30 – 8:00 p.m. | Haines Mill | |
| Friday | 20-May | 5:30 – 7:00 p.m | Haines Mill | |
| Monday | 23-May | 6:30 – 8:00 p.m. | Haines Mill | |
| Wednesday | 25-May | 6:30 – 8:00 p.m. | Haines Mill | |
| Friday | 27-May | No Practice | ||
| Monday | 30-May | No Practice |
| June |
| Wednesday | 1-Jun | 6:30 – 8:00 p.m. | Haines Mill | |
| Friday | 3-Jun | 5:30 – 7:00 p.m | Haines Mill | |
| Monday | 6-Jun | 6:30 – 8:00 p.m. | Haines Mill | |
| Wednesday | 8-Jun | 6:30 – 8:00 p.m. | Haines Mill | |
| Friday | 10-Jun | 5:30 – 7:00 p.m | Haines Mill | |
| Monday | 13-Jun | 6:30 – 8:00 p.m. | Haines Mill | |
| Wednesday | 15-Jun | 6:30 – 8:00 p.m. | Haines Mill |
Rock League Games will be on Sunday afternoons
beginning April 3rd
EPYSA Challenge Cup on Saturdays beginning March
26th (minimum 3 weeks and maximim 6)


